<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>press.exploreminnesota.com &#187; Fact Sheets</title>
	<atom:link href="http://press.exploreminnesota.com/category/fact-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.exploreminnesota.com</link>
	<description>information on Minnesota tourism for media members</description>
	<lastBuildDate>Wed, 18 Nov 2009 14:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minnesota Deer Hunting Fact Sheet, 2009</title>
		<link>http://press.exploreminnesota.com/minnesota-deer-hunting-fact-sheet-2009/</link>
		<comments>http://press.exploreminnesota.com/minnesota-deer-hunting-fact-sheet-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:03:49 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>

		<guid isPermaLink="false">http://press.exploreminnesota.com/?p=240</guid>
		<description><![CDATA[A Minnesota tradition

Nearly half-a-million hunters will be in the woods on the opening day of deer hunting, making it a major outdoor event second only to the Fishing opener.
Hunting is so steeped in tradition that it is part of our state constitution. &#34;Hunting and fishing and the taking of game and fish are a valued [...]]]></description>
		<wfw:commentRss>http://press.exploreminnesota.com/minnesota-deer-hunting-fact-sheet-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Minnesota Tourism Advertising Budget vs. Inflation, Projected 2006-2015</title>
		<link>http://press.exploreminnesota.com/explore-minnesota-tourism-advertising-budget-vs-inflation-projected-2006-2015/</link>
		<comments>http://press.exploreminnesota.com/explore-minnesota-tourism-advertising-budget-vs-inflation-projected-2006-2015/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:58:20 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>

		<guid isPermaLink="false">http://press.exploreminnesota.com/?p=221</guid>
		<description><![CDATA[EMT Advertising Budget vs. Inflation, Projected 2006-2015
]]></description>
		<wfw:commentRss>http://press.exploreminnesota.com/explore-minnesota-tourism-advertising-budget-vs-inflation-projected-2006-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMT Advertising Budget vs. Inflation, 2000-2005</title>
		<link>http://press.exploreminnesota.com/emt-advertising-budget-vs-inflation-2000-2005/</link>
		<comments>http://press.exploreminnesota.com/emt-advertising-budget-vs-inflation-2000-2005/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:57:27 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>

		<guid isPermaLink="false">http://press.exploreminnesota.com/?p=219</guid>
		<description><![CDATA[EMT Advertising Budget vs. Inflation, 2000-2005
]]></description>
		<wfw:commentRss>http://press.exploreminnesota.com/emt-advertising-budget-vs-inflation-2000-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet In Minnesota Fact Sheet</title>
		<link>http://press.exploreminnesota.com/meet-in-minnesota-fact-sheet/</link>
		<comments>http://press.exploreminnesota.com/meet-in-minnesota-fact-sheet/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:32:57 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>

		<guid isPermaLink="false">http://press.exploreminnesota.com/?p=191</guid>
		<description><![CDATA[By buying local, Minnesota companies can hold a meeting with an affordable price tag, and deliver value to their bottom line. When Minnesota businesses keep meetings and events within the state, they help sustain Minnesota hospitality businesses and jobs. This is good for business and good for the community.]]></description>
		<wfw:commentRss>http://press.exploreminnesota.com/meet-in-minnesota-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Minnesota Events in 2009</title>
		<link>http://press.exploreminnesota.com/top-minnesota-events-in-2009/</link>
		<comments>http://press.exploreminnesota.com/top-minnesota-events-in-2009/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:23:59 +0000</pubDate>
		<dc:creator>Pete Dian</dc:creator>
				<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[Minnesota Story Ideas]]></category>

		<guid isPermaLink="false">http://press.exploreminnesota.com/?p=158</guid>
		<description><![CDATA[see list of top Minnesota events in 2009]]></description>
		<wfw:commentRss>http://press.exploreminnesota.com/top-minnesota-events-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
